DOMESTIC FLIGHT SCHEDULE |
||||||||
| EFFECTIVE MAR 23, 2012 | ||||||||
PROVO TO GRAND TURK |
||||||||
|---|---|---|---|---|---|---|---|---|
| FLIGHT No. | FROM | TO | DEP | ARR | FREQUENCY | A/C | ||
| JY1502 | PLS | GDT | 08:00 AM | 08:25 AM | Daily | EMB-120 | ||
| JY1503 | PLS | GDT | 09:30 AM | 10:00 AM | Daily | EMB-120 | ||
| JY1505 | PLS | GDT | 02:00 PM | 02:25 PM | Daily | EMB-120 | ||
| JY1507 | PLS | GDT | 05:00 PM | 05:25 PM | Daily | EMB-120 | ||
GRAND TURK PROVO |
||||||||
| FLIGHT No. | FROM | TO | DEP | ARR | FREQUENCY | A/C | ||
| JY8503 | GDT | PLS | 08:35 AM | 09:00 AM | Daily | EMB120 | ||
| JY8504 | GDT | PLS | 11:00 AM | 11:30 AM | Daily | EMB-120 | ||
| JY8506 | GDT | PLS | 02:35 PM | 03:00 PM | Daily | EMB-120 | ||
| JY8509 | GDT | PLS | 05:35 PM | 06:00 PM | Daily | EMB-120 | ||
PROVO TO SOUTH CAICOS |
||||||||
| FLIGHT No. | FROM | TO | DEP | ARR | FREQUENCY | A/C | ||
| JY1501 | PLS | XSC | 07:30 AM | 07:55 AM | Daily Except Sun | BE02 | ||
| JY4086 | PLS | XSC | 01:30 PM | 01:55 PM | Wed | BE02 | ||
| JY1506 | PLS | XSC | 03:15 PM | 03:40 PM | Wed | BE02 | ||
| JY1506 | PLS | XSC | 02:30 PM | 02:55 PM | Daily Except Wed | BE02 | ||
SOUTH CAICOS TO PROVO |
||||||||
| FLIGHT No. | FROM | TO | DEP | ARR | FREQUENCY | A/C | ||
| JY8502 | XSC | PLS | 09:05 AM | 09:30 AM | Daily Except Sun | BE02 | ||
| JY4085 | XSC | PLS | 10:00 AM | 10:30 AM | Wed | BE02 | ||
| JY8507 | XSC | PLS | 04:40 PM | 05:05 PM | Wed | BE02 | ||
| JY8507 | XSC | PLS | 04:05 PM | 04:30 PM | Daily except Wed | BE02 | ||
GRAND TURK TO SOUTH CAICOS |
||||||||
| FLIGHT No. | FROM | TO | DEP | ARR | FREQUENCY | A/C | ||
| JY3502 | GDT | XSC | 08:35 AM | 08:55 AM | Daily Except Sun | BE02 | ||
| JY3507 | GDT | XSC | 04:15 PM | 04:30 PM | Wed | BE02 | ||
| JY3507 | GDT | XSC | 03:35 PM | 03:55 PM | Daily except Wed | BE02 | ||
SOUTH CAICOS TO GRAND TURK |
||||||||
| FLIGHT No. | FROM | TO | DEP | ARR | FREQUENCY | A/C | ||
| JY2501 | XSC | GDT | 08:05 AM | 08:25 AM | Daily Except Sun | BE02 | ||
| JY2506 | XSC | GDT | 03:45 PM | 04:00 PM | Wed | BE02 | ||
| JY2506 | XSC | GDT | 03:05 PM | 03:25 PM | Daily except Wed | BE02 | ||
| Contact 649 231 0072 or charter@flyairtc.com for Charter Flights | ||||||||





